T45 Steel Tube or to give it the correct name BS4 T45 to BS5 T100 is a very unique seamless Carbon-based steel tube that has been used in many applications throughout industry. T45 Steel Tube possesses high tensile and yield properties. Its excellent strength to weight ratio enables it to have many industrial uses from Roll Cages in Motorsport to Defence and Aerospace applications.
The advantage of such strong material means you can use a smaller thinner tube against conventional steel products but get the same or increased strength.
The thinner tube makes the product lighter, which has obvious advantages in motorsport, armoured vehicles and the aerospace industry.
T45 Steel Tube has been around for 60+ years and was first designed for the Aerospace Industry for use as airframe structures due to its high strengths and ease of forming and welding. The World War II Spitfire, Hurricane and Hawker models have used this quality material within their structures (and still do today on historic rebuilds).
The aerospace industry still uses T45 Steel Tube within pilot seats/crew seats as the T45 passes the highly controlled aviation safety tests (T45 Steel Tube can stand high G-forces without splitting or snapping). It is commonly used in roll cages too as it is incredibly strong and will withstand impact without snapping. Stunt cars, Picture vehicles and historic Formula 1 cars routinely use it. In fact, many other areas of motor racing use it for occupant safety, chassis, suspension and other critical components.



| Mechanical Properties | Figures |
|---|---|
| Minimum Yield | 620N/mm2 |
| Minimum Tensile | 700N/mm2 |
| Maximum Tensile | 900N/mm2 |
| Minimum Elongation * | 15% |
| Tube Diameter | Wall Thickness (Imperial) | Wall Thickness (Metric) |
|---|---|---|
| 0.250″ / 6.35mm | 17swg | 1.42mm |
| 0.313″ / 7.95mm | 22swg | 0.70mm |
| 0.313″ / 7.95mm | 17swg | 1.42mm |
| 0.375″/9.525mm | 20swg | 0.90mm |
| 0.375″/9.525mm | 18swg | 1.20mm |
| 0.375″/9.525mm | 17swg | 1.42mm |
| 0.375″/9.525mm | 16swg | 1.62mm |
| 0.438″/11.12mm | 20swg | 0.90mm |
| 0.438″/11.12mm | 16swg | 1.62mm |
| 0.500″/12.70mm | 22swg | 0.70mm |
| 0.500″/12.70mm | 20swg | 0.90mm |
| 0.500″/12.70mm | 18swg | 1.20mm |
| 0.500″/12.70mm | 17swg | 1.42mm |
| 0.500″/12.70mm | 16swg | 1.62mm |
| 0.563″/14.29mm | 20swg | 0.90mm |
| 0.625″/15.88mm | 22swg | 0.70mm |
| 0.625″/15.88mm | 20swg | 0.90mm |
| 0.625″/15.88mm | 18swg | 1.20mm |
| 0.625″/15.88mm | 17swg | 1.42mm |
| 0.625″/15.88mm | 14swg | 2.03mm |
| 0.750″/19.05mm | 20swg | 0.90mm |
| 0.750″/19.05mm | 18swg | 1.20mm |
| 0.750″/19.05mm | 17swg | 1.42mm |
| 0.750″/19.05mm | 16swg | 1.62mm |
| 0.750″/19.05mm | 14swg | 2.03mm |
| 0.750″/19.05mm | 10swg | 3.20mm |
| 0.875″ /22.22mm | 22swg | 0.70mm |
| 0.875″ /22.22mm | 20swg | 0.90mm |
| 0.875″ /22.22mm | 18swg | 1.20mm |
| 0.875″ /22.22mm | 17swg | 1.42mm |
| 0.875″ /22.22mm | 16swg | 1.62mm |
| 0.875″ /22.22mm | 14swg | 2.03mm |
| 0.875″ /22.22mm | 10swg | 3.20mm |
| 1.000″/25.40mm | 22swg | 0.70mm |
| 1.000″/25.40mm | 20swg | 0.90mm |
| 1.000″/25.40mm | 18swg | 1.20mm |
| 1.000″/25.40mm | 17swg | 1.42mm |
| 1.000″/25.40mm | 16swg | 1.62mm |
| 1.000″/25.40mm | 14swg | 2.03mm |
| 1.000″/25.40mm | 12swg | 2.64mm |
| 1.000″/25.40mm | 10swg | 3.20mm |
| 1.125″/28.58mm | 20swg | 0.90mm |
| 1.125″/28.58mm | 18swg | 1.20mm |
| 1.125″/28.58mm | 17swg | 1.42mm |
| 1.125″/28.58mm | 16swg | 1.62mm |
| 1.125″/28.58mm | 14swg | 2.03mm |
| 1.250″/31.75mm | 20swg | 0.90mm |
| 1.250″/31.75mm | 18swg | 1.20mm |
| 1.250″/31.75mm | 17swg | 1.42mm |
| 1.250″/31.75mm | 16swg | 1.62mm |
| 1.250″/31.75mm | 14swg | 2.03mm |
| 1.250″/31.75mm | 12swg | 2.64mm |
| 1.250″/31.75mm | 10swg | 3.20mm |
| 32mm | 1mm | |
| 1.375″/34.95mm | 18swg | 1.20mm |
| 1.375″/34.95mm | 16swg | 1.62mm |
| 1.375″/34.95mm | 14swg | 2.03mm |
| 1.500″/38.10mm | 21swg | 0.81mm |
| 1.500″/38.10mm | 20swg | 0.90mm |
| 1.500″/38.10mm | 18swg | 1.20mm |
| 1.500″/38.10mm | 17swg | 1.42mm |
| 1.500″/38.10mm | 16swg | 1.62mm |
| 1.500″/38.10mm | 14swg | 2.03mm |
| 1.500″/38.10mm | 12swg | 2.64mm |
| 1.500″/38.10mm | 10swg | 3.20mm |
| 40.00mm | 1.50mm | |
| 40.00mm | 2.0mm | |
| 1.625″/41.27mm | 17swg | 1.42mm |
| 1.750″/44.45mm | 21swg | 0.81mm |
| 1.750″/44.45mm | 20swg | 0.90mm |
| 1.750″/44.45mm | 18swg | 1.20mm |
| 1.750″/44.45mm | 17swg | 1.42mm |
| 1.750″/44.45mm | 16swg | 1.62mm |
| 1.750″/44.45mm | 15swg | 1.82mm |
| 1.750″/44.45mm | 14swg | 2.03mm |
| 1.750″/44.45mm | 12swg | 2.64mm |
| 1.750″/44.45mm | 8swg | 4.06mm |
| 45.00mm | 1.50mm | |
| 2.000″/50.80mm | 18swg | 1.20mm |
| 2.000″/50.80mm | 16swg | 1.62mm |
| 2.000″/50.80mm | 14swg | 2.03mm |
| 2.375″/60.30mm | 5.00mm |
Please contact for actual stock availability
| A Axis | B Axis | Wall Thickness (imperial) | Wall Thickness (metric) |
|---|---|---|---|
| 1.000" /25.40mm | 1.250" / 31.75mm | 20swg | 0.9mm |
| 1.250" / 31.75mm | 1.500" / 38.10mm | 18swg | 1.2mm |
| 1.250" / 31.75mm | 1.500" / 38.10mm | 16swg | 1.6mm |
| 1.250" / 31.75mm | 1.500" / 38.10mm | 14swg | 2.0mm |
| 2.000" / 50.8mm | 2.000"/50.8mm | 16swg | 1.6mm |