25CRMO4 (25CD4)
25CRMO4 is a high tensile grade of steel that contains chromium and molybdenum, and as a result, this grade is often referred to as Chromoly steel, chrome-moly, CrMo, CRMO, CR-MOLY.
It is similar to the American grade 4130 in terms of chemical and mechanical properties and is mainly used in the European industry sectors.
The material is not as easily weldable compared to other materials such as BS4 T45 to BS5 T100 or 15CDV6 (1.7734) as it requires pre and post-weld heat treatment to avoid cold cracking. It is also inadvisable to weld Chromoly to other carbon steel grades due to the differences in chemical construction. It can be achieved, but particular attention to vital stress areas and heat-affected zones must be made.
Examples of applications for 25CRMO4 include
| Properties | Typical Minimum Value ( Stress relieved) | Typical Minimum Value (Normalised) | Typical Minimum Value (Heat Treated) |
|---|---|---|---|
| Tensile | 740 Mpa | N/A | 1100 Mpa |
| Yield | 590 Mpa | 500 Mpa | N/A |
| Elongation | 15% | 25% | N/A |
| Ouside Diameter | Wall |
| 10mm | 1.0mm |
| 12mm | 1.0mm 2.0mm |
| 13mm | 1.5mm |
| 14mm | 1.0mm 2.0mm |
| 16mm | 1.0mm 1.5mm 2.0mm 2.5mm |
| 18mm | 1.0mm 1.5mm 2.0mm |
| 20mm | 0.5mm 0.8mm 1.0mm 1.5mm 2.0mm |
| 22mm | 1.0mm 1.5mm 2.0mm |
| 25mm | 1.0mm 1.5mm 2.0mm 2.5mm |
| 28mm | 1.0mm 1.5mm 2.0mm |
| 30mm | 1.0mm 1.5mm 2.0mm 2.5mm 3.0mm |
| 32mm | 1.0mm 1.5mm 2.0mm 2.5mm |
| 35mm | 1.0mm 1.5mm 2.0mm |
| 40mm | 1.0mm 1.5mm 2.0mm |
| 45mm | 1.5mm 2.0mm |
| 50mm | 2.0mm |
We can offer from stock, 25CRMO4 / 25CD4S Square and rectangle sections.
| A Axis (mm) | B Axis (mm) | Wall Thickness (mm) |
| 15.0 | 15.0 | 0.9 1.5 |
| 20.0 | 20.0 | 1.0 1.5 |
| 30.0 | 20.0 | 0.8 |