4130 steel is a high tensile grade of steel that contains chromium and molybdenum, and as a result, this grade is often referred to as Chromoly steel, chrome-moly, CrMo, CRMO, CR-MOLY.
4130 contains an excellent strength to weight ratio and is considerably stronger and harder than standard carbon steels.
The material is not as easily weldable compared to other materials such as BS4 T45 to BS5 T100 or 15CDV6 (1.7734) as it requires pre and post weld heat treatment to avoid cold cracking. It is also unadvised to weld Chromoly to other carbon steel grades due to the differences in chemical construction. It can be achieved but particular attention to vital stress areas and heat affected zones must be made.
Examples of applications for 4130 steel include aerospace and defence structures, bicycle frames, tubes for transportation of pressurised gases, clutch and flywheel components, and roll cage and chassis construction in particular drag racing and other American regulated classifications.

| Outside Diameter | Wall Thickness |
|---|---|
| 0.188″ | 0.035″ |
| 0.250″ | 0.028″ |
| 0.250″ | 0.035″ |
| 0.250″ | 0.049″ |
| 0.250″ | 0.058″ |
| 0.250″ | 0.065″ |
| 0.313″ | 0.028″ |
| 0.313″ | 0.035″ |
| 0.313″ | 0.049″ |
| 0.313″ | 0.058″ |
| 0.313″ | 0.083″ |
| 0.375″ | 0.028″ |
| 0.375″ | 0.035″ |
| 0.375″ | 0.049″ |
| 0.375″ | 0.058″ |
| 0.375″ | 0.065″ |
| 0.375″ | 0.083″ |
| 0.375″ | 0.095″ |
| 0.438″ | 0.028″ |
| 0.438″ | 0.035″ |
| 0.438″ | 0.049″ |
| 0.438″ | 0.058″ |
| 0.438″ | 0.065″ |
| 0.438″ | 0.095″ |
| 0.438″ | 0.120″ |
| 0.500″ | 0.028″ |
| 0.500″ | 0.035″ |
| 0.500″ | 0.049″ |
| 0.500″ | 0.058″ |
| 0.500″ | 0.065″ |
| 0.500″ | 0.083″ |
| 0.500″ | 0.095″ |
| 0.500″ | 0.120″ |
| 0.563″ | 0.035″ |
| 0.563″ | 0.065″ |
| 0.563″ | 0.120″ |
| 0.625″ | 0.028″ |
| 0.625″ | 0.035″ |
| 0.625″ | 0.049″ |
| 0.625″ | 0.058″ |
| 0.625″ | 0.065″ |
| 0.625″ | 0.083″ |
| 0.625″ | 0.095″ |
| 0.625″ | 0.120″ |
| 0.750″ | 0.028″ |
| 0.750″ | 0.035″ |
| 0.750″ | 0.049″ |
| 0.750″ | 0.058″ |
| 0.750″ | 0.065″ |
| 0.750″ | 0.083″ |
| 0.750″ | 0.095″ |
| 0.750″ | 0.120″ |
| 0.750″ | 0.156″ |
| 0.750″ | 0.188″ |
| 0.875″ | 0.028″ |
| 0.875″ | 0.035″ |
| 0.875″ | 0.049″ |
| 0.875″ | 0.058″ |
| 0.875″ | 0.065″ |
| 0.875″ | 0.083″ |
| 0.875″ | 0.095″ |
| 0.875″ | 0.120″ |
| 0.875″ | 0.188″ |
| 1.000″ | 0.028″ |
| 1.000″ | 0.035″ |
| 1.000″ | 0.049″ |
| 1.000″ | 0.058″ |
| 1.000″ | 0.065″ |
| 1.000″ | 0.083″ |
| 1.000″ | 0.095″ |
| 1.000″ | 0.120″ |
| 1.000″ | 0.156″ |
| 1.000″ | 0.188″ |
| 1.000″ | 0.250″ |
| 1.125″ | 0.035″ |
| 1.125″ | 0.049″ |
| 1.125″ | 0.058″ |
| 1.125″ | 0.065″ |
| 1.125″ | 0.095″ |
| 1.125″ | 0.120″ |
| 1.125″ | 0.250″ |
| 1.250″ | 0.035″ |
| 1.250″ | 0.049″ |
| 1.250″ | 0.058″ |
| 1.250″ | 0.065″ |
| 1.250″ | 0.083″ |
| 1.250″ | 0.095″ |
| 1.250″ | 0.120″ |
| 1.250″ | 0.156″ |
| 1.250″ | 0.188″ |
| 1.250″ | 0.250″ |
| 1.375″ | 0.035″ |
| 1.375″ | 0.049″ |
| 1.375″ | 0.058″ |
| 1.375″ | 0.065″ |
| 1.375″ | 0.095″ |
| 1.375 | 0.120″ |
| 1.375″ | 0.188" |
| 1.500″ | 0.035″ |
| 1.500″ | 0.049″ |
| 1.500″ | 0.058″ |
| 1.500″ | 0.065″ |
| 1.500″ | 0.083″ |
| 1.500″ | 0.095″ |
| 1.500″ | 0.120″ |
| 1.500″ | 0.156″ |
| 1.625″ | 0.058″ |
| 1.625″ | 0.065″ |
| 1.625″ | 0.083″ |
| 1.625″ | 0.095″ |
| 1.625″ | 0.120″ |
| 1.625″ | 0.156″ |
| 1.625″ | 0.188″ |
| 1.750″ | 0.035″ |
| 1.750″ | 0.049″ |
| 1.750″ | 0.058″ |
| 1.750″ | 0.065″ |
| 1.750″ | 0.095″ |
| 1.750″ | 0.120″ |
| 1.750″ | 0.188″ |
| 1.875″ | 0.120″ |
| 2.000″ | 0.049″ |
| 2.000″ | 0.065″ |
| 2.000″ | 0.095″ |
| 2.000″ | 0.120″ |
| 2.000″ | 0.156″ |
| 2.000″ | 0.188″ |
| 2.250″ | 0.188″ |
| 2.250″ | 0.250″ |
| 2.500″ | 0.095″ |
| 2.500″ | 0.120″ |
| 2.500″ | 0.250″ |
| 2.750″ | 0.125″ |
| A Axis | B Axis | Wall Thickness |
|---|---|---|
| 1.012" | 0.428" | 0.035" |
| 1.180" | 0.500" | 0.035" |
| 1.349" | 0.571" | 0.035" |
| 1.685" | 0.714" | 0.049" |
| 2.023" | 0.857" | 0.049" |
| 2.360" | 1.000" | 0.049" |
| 2.360" | 1.000" | 0.058" |
| 2.697" | 1.143" | 0.065" |
| 3.372" | 1.429" | 0.049" |
Click Here to view our Tube Re-profiling page

| A Axis | B Axis | Wall Thickness |
|---|---|---|
| 0.375" | 0.375" | 0.035" |
| 0.375" | 0.375" | 0.049" |
| 0.500" | 0.500" | 0.028" |
| 0.500" | 0.500" | 0.035" |
| 0.500" | 0.500" | 0.049" |
| 0.500" | 0.500" | 0.065" |
| 0.500" | 1.000" | 0.049" |
| 0.500" | 1.000" | 0.065" |
| 0.625" | 0.625" | 0.035" |
| 0.625" | 0.625" | 0.049" |
| 0.625" | 0.625" | 0.065 |
| 0.750" | 0.750" | 0.035" |
| 0.750" | 0.750" | 0.049" |
| 0.750" | 0.750" | 0.065" |
| 0.750" | 0.750" | 0.120" |
| 1.000" | 1.000" | 0.035" |
| 1.000" | 1.000" | 0.049" |
| 1.000" | 1.000" | 0.065" |
| 1.000" | 1.000" | 0.083" |
| 1.000" | 1.000" | 0.095" |
| 1.000" | 1.000" | 0.125" |
| 1.000" | 1.500" | 0.065" |
| 1.000" | 1.500" | 0.120" |
| 1.000" | 1.750" | 0.065" |
| 1.000" | 2.000" | 0.065" |
| 1.000" | 2.000" | 0.083" |
| 1.250" | 1.250" | 0.065" |
| 1.250" | 1.250" | 0.120" |
| 1.500" | 1.500" | 0.065" |
| 1.500" | 1.500" | 0.120" |
| 1.750" | 1.750" | 0.065" |
| 1.750" | 1.750" | 0.120" |
| 2.000" | 2.000" | 0.065" |
| 2.000" | 2.000" | 0.095" |
| 2.000" | 2.000" | 0.120" |
| 2.000" | 2.000" | 0.250" |
| Dimensions | Thickness | Heat Treatment |
|---|---|---|
| 72" x 36" | 0.025" | Annealed & Normalised |
| 72" x 36" | 0.032" | Annealed & Normalised |
| 72" x 36" | 0.040" | Annealed & Normalised |
| 72" x 36" | 0.050" | Annealed & Normalised |
| 72" x 36" | 0.063" | Annealed & Normalised |
| 72" x 36" | 0.080" | Annealed & Normalised |
| 72" x 36" | 0.090" | Annealed & Normalised |
| 72" x 36" | 0.100" | Annealed & Normalised |
| 72" x 36" | 0.125" | Annealed & Normalised |
| 72" x 36" | 0.160" | Annealed & Normalised |
| 72" x 36" | 0.190" | Annealed & Normalised |
| 72" x 36" | 0.250" | Annealed & Normalised |
| 72" x 36" | 0.375" | Annealed & Normalised |
| 72" x 36" | 0.500" | Nomalised |
