Streamline Tube Sizes : Re-profiled

For enquiries, please state the following : 

  • Material Choice : Steels, Aluminum, Stainless, etc 
  • Wall thickness
  • Quantity

Tube DiameterImperial (Inches)Metric (Millimetres)
0.375″0.46 x 0.2411.9 x 6.2
0.500″0.60 x 0.3315.3 x 8.53
0.500″0.62 x 0.2516.0 x 6.6
0.625″0.81 x 0.3420.7 x 8.7
0.625″0.85 x 0.2721.6 x 7.0
0.750″0.95 x 0.4824.1 x 12.2
0.750″0.98 x0.3625.1 x 9.20
0.875″1.14 x 0.4629.1 x 11.9
1.000″1.33 x 0.5533.8 x 14.0
1.000″1.35 x 0.5134.5 x 13.0
1.000″1.35 x 0.5734.4 x 14.6
1.125″1.41 x 0.7536.0 x 19.3
1.125″1.44 x 0.7736.5 x 19.6
1.125″1.46 x 0.7037.2 x 17.8
1.125″1.46 x 0.7137.2 x 18.1
1.125″1.48 x 0.7037.7 x 17.9
1.125″1.48 x 0.7137.6 x 17.9
1.125″1.51 x 0.5738.4 x 14.5
1.125″1.52 x 0.5438.7 x 13.8
1.125″1.59 x 0.4440.6 x 11.3
1.250″1.64 x 0.7441.7 x 19.0
1.250″1.67 x 0.7242.5 x 18.5
1.250″1.69 x 0.7143.1 x 18.1
1.250″1.72 x 0.6343.9 x 16.2
1.250″1.73 x 0.5344.0 x 13.7
1.250″1.73 x 0.5744.0 x 14.5
1.250″1.74 x 0.5444.1 x 13.7
1.250″1.76 x 0.4644.8 x 11.8
1.250″1.81 x 0.5146.0 x 13.0
1.375″1.83 x 0.7846.5 x 20.0
1.500″1.90 x 0.9648.4 x 24.5
1.500″1.92 x 0.9649.0 x 24.5
1.500″1.94 x 0.8949.3 x 22.7
1.500″1.96 x 0.8949.8 x 22.7
1.500″2.00 x 0.9650.0 x 24.5
1.500″2.02 x 0.7251.7 x 18.4
1.500″2.02 x 0.8451.4 x 21.5
1.500″2.06 x 0.6152.5 x 15.7
1.500″2.09 x 0.6553.2 x 16.6
1.500″2.10 x 0.5753.3 x 14.5
1.500″2.12 x 0.7054.0 x 18.0
1.625″2.11 x 0.9753.8 x 24.8
1.625″2.15 x 0.8754.7 x 22.0
1.750″2.20 x 1.2256.0 x 31.0
1.750″2.28 x 0.6358.0 x 16.0
1.750″2.28 x 0.9958.0 x 25.3
1.750″2.52 x 0.7264.0 x 18.2
1.875″2.51 x 0.9564.0 x 24.2
2.250″2.81 x 1.5871.5 x 40.3

Please note, Final dimensions may vary due to original diameter and re rolling tolerences.

Radius’ will vary throughout our tooling range. Please ask for images if desired. 

Scroll Up