These profile shapes can be created using many different grades of material. Below are the tool sizes we have to create the finished dimensions. There are some limitations on tube length, thickness and starting material dimensions.
For enquiries, please state the following :
If you are unsure of your requirement, please contact us to discuss further.

| Tube Diameter | Imperial (Inches) | Metric (Millimetres) |
|---|---|---|
| 0.375″ | 0.44 x 0.26 | 11.2 x 6.7 |
| 0.500″ | 0.60 x 0.36 | 15.3 x 9.3 |
| 0.500″ | 0.65 x 0.28 | 16.5 x 7.2 |
| 0.500″ | 0.66 x 0.30 | 16.9 x 7.8 |
| 0.625″ | 0.74 x 0.48 | 19 x 12.3 |
| 0.750" | 0.83 x 0.61 | 21.2 x 15.5 |
| 0.875″ | 1.09 x 0.63 | 27.8 x 16.0 |
| 0.875″ | 1.15 x 0.52 | 29.4 x 13.3 |
| 0.875″ | 1.08 x 0.52 | 27.6 x 13.4 |
| 25mm | 1.28 x 0.66 | 32.6 x 16.8 |
| 25mm | 1.31 x 0.62 | 33.4 x 15.9 |
| 1.000″ | 1.14 x 0.79 | 29.0 x 20.0 |
| 1.000″ | 1.26 x 0.64 | 32.1 x 16.5 |
| 1.000″ | 1.31 x 0.53* | 33.4 x 13.5* |
| 1.000″ | 1.33 x 0.57 | 33.8 x 14.5 |
| 28mm | 1.33 x 0.87 | 33.8 x 22.3 |
| 1.125″ | 1.37 x 0.77 | 34.8 x 19.5 |
| 1.125″ | 1.46 x 0.70 | 37.3 x 18.0 |
| 1.125″ | 1.53 x 0.52 | 39.1 x 13.3 |
| 1.125″ | 1.54 x 0.67 | 39.2 x 17.2 |
| 1.125″ | 1.58 x 0.47 | 40.2 x 12.1 |
| 1.250″ | 1.52 x 0.95 | 38.5 x 24.0 |
| 1.250″ | 1.59 x 0.83 | 40.4 x 21.3 |
| 1.250″ | 1.59 x 0.87 | 40.6 x 22.3 |
| 1.250" | 1.65 x 0.75 | 42.0 x 19.1 |
| 1.250″ | 1.68 x 0.68 | 42.8 x 17.4* |
| 1.375″ | 1.59 x 1.04 | 40.5 x 26.5 |
| 1.375″ | 1.69 x 0.95 | 43.3 x 24.2 |
| 1.500″ | 1.74 x 1.22 | 44.4 x 31.0 |
| 1.500″ | 1.83 x 1.08 | 46.4 x 27.3 |
| 1.500″ | 1.96 x 0.91 | 49.7 x 23.1 |
| 1.500″ | 2.01 x 0.79 | 51.2 x 20.2 |
| 1.500″ | 2.09 x 0.70 | 53.2 x 17.8 |
| 1.500″ | 2.12 x 0.54 | 53.9 x 13.9 |
| 1.750″ | 2.25 x 1.08 | 57.4 x 27.5 |
| 2.000″ | 2.35 x 1.57 | 59.7 x 40.0 |

| Tube Diameter | Imperial (Inches) | Metric (Millimetres) |
|---|---|---|
| 0.750" | 0.88 x 0.51 | 22.5 x 13 |
| 0.875" | 1.02 x 0.59 | 25.9 x 15.1 |
| 1.000″ | 1.24 x 0.60 | 31.5 x 15.2 |
| 1.000″ | 1.29 x 0.49 | 32.8 x 12.6 |
| 1.125″ | 1.31 x 0.79 | 33.3 x 20.2 |
| 1.125″ | 1.45 x 0.59 | 36.9 x 15.0 |
| 1.125″ | 1.51 x 0.51 | 38.5 x 13.0 |
| 1.250″ | 1.53 x 0.78 | 39.0 x 20.0 |
| 1.250" | 1.37 x 1.02 | 35.0 x 26.0 |
| 1.250" | 1.61 x 0.63 | 41.0 x 16.0 |
| 40.00mm | 1.90 x 1.14 | 46.2 x 29.0 |
| 40.00mm | 1.87 x 1.04 | 47.7 x 26.5 |
| 1.500" | 1.75 x 1.00 | 45.0 x 26.0 |
| 1.500″ | 1.96 x 0.71 | 50.0 x 18.2 |
| 1.750" | 1.96 x 1.37 | 50.0 x 35.0 |
| 1.625″ | 2.10 x 0.97 | 53.5 x 24.8 |
| 1.750″ | 2.10 x 1.13 | 53.5 x 28.8 |
| 1.750″ | 2.20 x 0.97 | 55.9 x 24.8 |
Please note, Sizes are an approximation only. Tolerences on rolling and the intial tube diameter will affect the finished dimensions.
Radius’ will vary throughout our tooling range. Please ask for images if desired.