Oval and Flat Sided Tube Sizes : Re-profiled

These profile shapes can be created using many different grades of material. Below are the tool sizes we have to create the finished dimensions. There are some limitations on tube length, thickness and starting material dimensions.

  • Steel – E235, ROPT510, T45, 4130, 25CRM04
  • Aluminium – 6063-T6, 6082-T6
  • Stainless steel – 304, 316

For enquiries, please state the following : 

  • Material Choice 
  • Wall thickness
  • Quantity

If you are unsure of your requirement, please contact us to discuss further.

Oval

    •  
    • Tube DiameterImperial (Inches)Metric (Millimetres)
      0.375″0.44 x 0.2611.2 x 6.7
      0.500″0.60 x 0.3615.3 x 9.3
      0.500″0.65 x 0.2816.5 x 7.2
      0.500″0.66 x 0.3016.9 x 7.8
      0.625″0.74 x 0.4819 x 12.3
      0.750"0.83 x 0.6121.2 x 15.5
      0.875″1.09 x 0.6327.8 x 16.0
      0.875″1.15 x 0.5229.4 x 13.3
      0.875″1.08 x 0.5227.6 x 13.4
      25mm1.28 x 0.6632.6 x 16.8
      25mm1.31 x 0.6233.4 x 15.9
      1.000″1.14 x 0.7929.0 x 20.0
      1.000″1.26 x 0.6432.1 x 16.5
      1.000″1.31 x 0.53*33.4 x 13.5*
      1.000″1.33 x 0.5733.8 x 14.5
      28mm1.33 x 0.8733.8 x 22.3
      1.125″1.37 x 0.7734.8 x 19.5
      1.125″1.46 x 0.7037.3 x 18.0
      1.125″1.53 x 0.5239.1 x 13.3
      1.125″1.54 x 0.6739.2 x 17.2
      1.125″1.58 x 0.4740.2 x 12.1
      1.250″1.52 x 0.9538.5 x 24.0
      1.250″1.59 x 0.8340.4 x 21.3
      1.250″1.59 x 0.8740.6 x 22.3
      1.250"1.65 x 0.7542.0 x 19.1
      1.250″1.68 x 0.6842.8 x 17.4*
      1.375″1.59 x 1.0440.5 x 26.5
      1.375″1.69 x 0.9543.3 x 24.2
      1.500″1.74 x 1.2244.4 x 31.0
      1.500″1.83 x 1.0846.4 x 27.3
      1.500″1.96 x 0.9149.7 x 23.1
      1.500″2.01 x 0.7951.2 x 20.2
      1.500″2.09 x 0.7053.2 x 17.8
      1.500″2.12 x 0.5453.9 x 13.9
      1.750″2.25 x 1.0857.4 x 27.5
      2.000″2.35 x 1.5759.7 x 40.0

Flat Sided Oval

Tube DiameterImperial (Inches)Metric (Millimetres)
0.750"0.88 x 0.5122.5 x 13
0.875"1.02 x 0.5925.9 x 15.1
1.000″1.24 x 0.6031.5 x 15.2
1.000″1.29 x 0.4932.8 x 12.6
1.125″1.31 x 0.7933.3 x 20.2
1.125″1.45 x 0.5936.9 x 15.0
1.125″1.51 x 0.5138.5 x 13.0
1.250″1.53 x 0.7839.0 x 20.0
1.250"1.37 x 1.0235.0 x 26.0
1.250"1.61 x 0.6341.0 x 16.0
40.00mm1.90 x 1.1446.2 x 29.0
40.00mm1.87 x 1.0447.7 x 26.5
1.500"1.75 x 1.0045.0 x 26.0
1.500″1.96 x 0.7150.0 x 18.2
1.750"1.96 x 1.3750.0 x 35.0
1.625″2.10 x 0.9753.5 x 24.8
1.750″2.10 x 1.1353.5 x 28.8
1.750″2.20 x 0.9755.9 x 24.8

Please note, Sizes are an approximation only. Tolerences on rolling and the intial tube diameter will affect the finished dimensions.

Radius’ will vary throughout our tooling range. Please ask for images if desired. 

Scroll Up