15CDV6 / 1.7734 is chromium-molybdenum-vanadium structural steel.
Supplied in:
The material has excellent weldability, toughness and good bending capabilities.
15CDV6 can be welded with no risk of cracking or weak welds and doesn’t require any pre or post-weld heat treatment when fabricated in the fully heat-treated condition. This makes complicated engineering and manufacture of the material easier to work with.
Due to its excellent mechanical properties, the material 1.7734 / 15CDV6 has found its way to the top end of Motorsport, Aerospace and Defence sectors. Used in all forms for the highest of demands.
| 15CDV6 Material Number | Min Tensile Strength(N/mm2) | Min Yield Strength (N/mm2) | Elongation (%) |
| 1.7734.4 | 700 | 550 | |
| 1.7734.5 | 980 | 790 | 11 |
| GT1000 | 1000 | 790 | 12 |
| Tube Diameter (mm) | Wall thickness (MM) |
|---|---|
| 8 | 1.5 |
| 10 | 1 |
| 10 | 2 |
| 12 | 1 |
| 12 | 1.5 |
| 12 | 2 |
| 14 | 1 |
| 14 | 1.5 |
| 14 | 2 |
| 16 | 1 |
| 16 | 1.5 |
| 16 | 2 |
| 18 | 0.8 |
| 18 | 1 |
| 18 | 1.5 |
| 18 | 2 |
| 20 | 1 |
| 20 | 1.5 |
| 20 | 2 |
| 22 | 1 |
| 22 | 1.5 |
| 22 | 2 |
| 25 | 1 |
| 25 | 1.5 |
| 25 | 2 |
| 25 | 2.5 |
| 26 | 1 |
| 28 | 1 |
| 28 | 1.5 |
| 28 | 2 |
| 30 | 1 |
| 30 | 1.5 |
| 30 | 2 |
| 30 | 3 |
| 32 | 1 |
| 32 | 1.5 |
| 32 | 2 |
| 35 | 1 |
| 35 | 1.2 |
| 35 | 1.5 |
| 35 | 2 |
| 35 | 2.5 |
| 35 | 3 |
| 36 | 1 |
| 36 | 1.5 |
| 36 | 2 |
| 38 | 1.5 |
| 40 | 1 |
| 40 | 1.2 |
| 40 | 1.5 |
| 40 | 2 |
| 40 | 2.5 |
| 40 | 3 |
| 45 | 1.5 |
| 45 | 2 |
| 45 | 2.5 |
| 50 | 1.5 |
| 50 | 2 |
| 50 | 3.2 |
| 50.8 | 2.03 |
| 55 | 1.5 |
| 64 | 2 |
Please contact to check stock availability.
Other dimensions can be made available on request.